HEAD TO HEAD
Nokia: anyjev and Jared Palmer: kev, compared on what they decide, where they run, what they cost and what their publishers report.
| Property | nokia/anyjev | jared-palmer/kev |
|---|---|---|
| Summary | A training-free layer that turns an open LLM into a decision model. It reads typed choice, yes/no and score answers from one prefill, removes option-order bias with no labels and, from a few hundred labels, calibrates or fits a closed-form head. Weights stay untouched. | An open family of System One models. A LoRA adapter plus a pointer head on a frozen Qwen base returns a distribution per typed question in one forward pass, serves TypeSafe's /v1/systemone contract, and ships a fitted temperature with every checkpoint. |
| Decides | choice, score, noul, classify, route | choice, score, noul, classify, route |
| Architecture | anyjev | kev |
| Fine-tuned from | qwen/qwen3-8b | qwen/qwen3.5-4b-base |
| License | apache-2.0 | apache-2.0 |
| Availability | Open weights | Open weights |
| Hosted by | — | — |
| Input price | — | — |
| Decision accuracy | 77.1% | 83.8% |
| Calibration error | 0.034 | 0.042 |
| Valid action rate | — | — |
| Median latency | — | — |
| p95 latency | — | — |
| Evaluation suite | LocalLLaMA/typed-decisions (2,000 held-out decisions), L2 with 300 labels per question | transfer-v4 (locked, out of domain) |
| Latest version | 0.2.0 | 2026.09 |
| Variants | — | — |
| Size of latest version | — | 152.2 MB |
| Files | 0 | 11 |
| Downloads | 0 | 1 |
| Stars | 1 | 0 |
| Tags | system-one, qwen, training-free, calibrated, vllm, 8b | system-one, qwen, lora, pointer-head, 4b |
| Updated | Oct 25, 2026 | Oct 7, 2026 |
Figures are from each model’s manifest; accuracy and latency are what the publishers report, on their own suites and hardware. Add a third model.
anyjev is from Nokia and kev from Jared Palmer. Both have open weights you can download and run. Both answer choice, score, noul, classify and route questions. kev is the smaller model, at 4.0B parameters to 8.0B.
They report on different suites — anyjev 77.1% on LocalLLaMA/typed-decisions (2,000 held-out decisions), L2 with 300 labels per question, kev 83.8% on transfer-v4 (locked, out of domain) — so the numbers do not rank them. Test both on your own labelled examples.
anyjev: Free (open weights). kev: Free (open weights). Open weights cost nothing per call beyond your own hardware.
Yes, both: systemone pull nokia/anyjev and systemone pull jared-palmer/kev download the weights.