HEAD TO HEAD
onepass: caliber-flex-1b and Bofeng Huang: docto-decision, compared on what they decide, where they run, what they cost and what their publishers report.
| Property | onepass/caliber-flex-1b | bofeng-huang/docto-decision |
|---|---|---|
| Summary | Caliber Flex 1B by OnePass. Decision-only model, exactly 1,000,000,000 parameters. | French medical decision models by Bofeng Huang: pass a patient message or clinical note, a question and candidate answers, and get one probability per answer from a single forward pass. Choice, score and noul. A research model, not a medical device. |
| Decides | choice, noul, score | choice, score, noul |
| Architecture | llm | docto-decision |
| Fine-tuned from | qwen/qwen3.5-0.8b-base | qwen/qwen3.5-4b |
| License | caliber-flex-non-commercial-1.0 | apache-2.0 |
| Availability | Open weights | Open weights |
| Hosted by | — | — |
| Input price | — | — |
| Decision accuracy | — | 88.9% |
| Calibration error | — | 0.079 |
| Valid action rate | — | — |
| Median latency | — | 47 ms |
| p95 latency | — | — |
| Evaluation suite | — | Docto Decision Bench fr v0.1 (12 tasks, mostly silver labels; the maker's own benchmark) |
| Latest version | 0.3.0 | 0.1.0 |
| Variants | LICENSE, Modelfile, merged | LICENSE, adapters |
| Size of latest version | 2.6 GB | 8.8 GB |
| Files | 12 | 13 |
| Downloads | 68 | 0 |
| Stars | 0 | 0 |
| Tags | decision-model, calibrated, qwen3_5, timesfm-distilled, onepass, gguf | system-one, french, medical, qwen, lora, 4.66b |
| Updated | Oct 29, 2026 | Oct 7, 2026 |
Figures are from each model’s manifest; accuracy and latency are what the publishers report, on their own suites and hardware. Add a third model.
caliber-flex-1b is from onepass and docto-decision from Bofeng Huang. Both have open weights you can download and run. Both answer choice, noul and score questions. caliber-flex-1b is licensed other; docto-decision, apache-2.0.
Only docto-decision publishes an accuracy figure (88.9% on Docto Decision Bench fr v0.1 (12 tasks, mostly silver labels; the maker's own benchmark)); caliber-flex-1b does not, so there is no comparison to make without your own test.
caliber-flex-1b: Free (open weights). docto-decision: Free (open weights). Open weights cost nothing per call beyond your own hardware.
Yes, both: systemone pull onepass/caliber-flex-1b and systemone pull bofeng-huang/docto-decision download the weights.