HEAD TO HEAD
onepass: caliber-flex-1b and Maziyar Panahi: modernjev-decide, compared on what they decide, where they run, what they cost and what their publishers report.
| Property | onepass/caliber-flex-1b | maziyar-panahi/modernjev-decide |
|---|---|---|
| Summary | Caliber Flex 1B by OnePass. Decision-only model, exactly 1,000,000,000 parameters. | A 149.6M ModernBERT-base cross-encoder with a scalar head that picks an agent's next action or tool from labels and descriptions you supply. Each option is scored against the state and a softmax ranks the set; no text is generated. Experimental preview, not calibrated. |
| Decides | choice, noul, score | choice, rank, route |
| Architecture | llm | modernjev |
| Fine-tuned from | qwen/qwen3.5-0.8b-base | answerdotai/modernbert-base |
| License | caliber-flex-non-commercial-1.0 | apache-2.0 |
| Availability | Open weights | Open weights |
| Hosted by | — | — |
| Input price | — | — |
| Decision accuracy | — | 73.4% |
| Calibration error | — | — |
| Valid action rate | — | — |
| Median latency | — | — |
| p95 latency | — | — |
| Evaluation suite | — | AgentToolDecisions-180K held-out test, next action type (1,158 decisions, 3 choices; the maker's split) |
| Latest version | 0.3.0 | 2026.09 |
| Variants | LICENSE, Modelfile, merged | — |
| Size of latest version | 2.6 GB | 574.1 MB |
| Files | 12 | 5 |
| Downloads | 68 | 0 |
| Stars | 0 | 0 |
| Tags | decision-model, calibrated, qwen3_5, timesfm-distilled, onepass, gguf | system-one, encoder, modernbert, cross-encoder, tool-routing, preview, 149.6m |
| Updated | Oct 29, 2026 | Oct 7, 2026 |
Figures are from each model’s manifest; accuracy and latency are what the publishers report, on their own suites and hardware. Add a third model.
caliber-flex-1b is from onepass and modernjev-decide from Maziyar Panahi. Both have open weights you can download and run. Both answer choice questions. Only caliber-flex-1b answers noul and score. Only modernjev-decide answers rank and route. caliber-flex-1b is licensed other; modernjev-decide, apache-2.0.
Only modernjev-decide publishes an accuracy figure (73.4% on AgentToolDecisions-180K held-out test, next action type (1,158 decisions, 3 choices; the maker's split)); caliber-flex-1b does not, so there is no comparison to make without your own test.
caliber-flex-1b: Free (open weights). modernjev-decide: Free (open weights). Open weights cost nothing per call beyond your own hardware.
Yes, both: systemone pull onepass/caliber-flex-1b and systemone pull maziyar-panahi/modernjev-decide download the weights.