HEAD TO HEAD
onepass: caliber-flex-5b and SAGEA: mira, compared on what they decide, where they run, what they cost and what their publishers report.
| Property | onepass/caliber-flex-5b | sagea/mira |
|---|---|---|
| Summary | Caliber Flex 5B by OnePass. Decision-only model, exactly 5,000,000,000 parameters. | Small open typed-decision model with calibrated probabilities, first-class Nepali coverage. |
| Decides | choice, noul, score | choice, score, noul, classify, route |
| Architecture | llm | mira |
| Fine-tuned from | qwen/qwen3.5-4b-base | jhu-clsp/mmbert-small |
| License | caliber-flex-non-commercial-1.0 | apache-2.0 |
| Availability | Open weights | Open weights |
| Hosted by | — | — |
| Input price | — | — |
| Decision accuracy | — | 61.3% |
| Calibration error | — | 0.083 |
| Valid action rate | — | 100.0% |
| Median latency | — | 30 ms |
| p95 latency | — | 43 ms |
| Evaluation suite | — | s1-decision-bench |
| Latest version | 0.2.0 | 0.1.5 |
| Variants | Modelfile, merged, LICENSE | — |
| Size of latest version | 13.3 GB | 568.8 MB |
| Files | 17 | 12 |
| Downloads | 69 | 179 |
| Stars | 1 | 1 |
| Tags | decision-model, calibrated, qwen3_5, timesfm-distilled, onepass, gguf | routing, nepali, nepal, calibration, cpu |
| Updated | Oct 29, 2026 | Oct 28, 2026 |
Figures are from each model’s manifest; accuracy and latency are what the publishers report, on their own suites and hardware. Add a third model.
caliber-flex-5b is from onepass and mira from SAGEA. Both have open weights you can download and run. Both answer choice, noul and score questions. Only mira answers classify and route. caliber-flex-5b is licensed other; mira, apache-2.0.
Only mira publishes an accuracy figure (61.3% on s1-decision-bench); caliber-flex-5b does not, so there is no comparison to make without your own test.
caliber-flex-5b: Free (open weights). mira: Free (open weights). Open weights cost nothing per call beyond your own hardware.
Yes, both: systemone pull onepass/caliber-flex-5b and systemone pull sagea/mira download the weights.