HEAD TO HEAD
Yoav Pinto: nativ-he-decision and Uprelic: strom, compared on what they decide, where they run, what they cost and what their publishers report.
| Property | yoav-pinto/nativ-he-decision | uprelic/strom |
|---|---|---|
| Summary | A 364M Hebrew decision encoder on NeoDictaBERT: give it a state, a question and 2 to 7 free-text options and it returns a probability for each option in one forward pass, about 70 ms on a laptop CPU. Hebrew only. | Uprelic's hosted decision API, run on GPUs in Paris. Answers noul, choice and score questions about text, JSON and up to 8 images, with a probability for every option and no generated text, on the same request shape as Jev. No weights; base model and size not disclosed. |
| Decides | choice, classify, route | choice, score, noul, classify, route |
| Architecture | nativ | strom |
| Fine-tuned from | dicta-il/neodictabert | — |
| License | cc-by-4.0 | proprietary |
| Availability | Open weights | Hosted API |
| Hosted by | — | Uprelic |
| Input price | — | $0.042/MTok |
| Decision accuracy | 96.2% | 87.0% |
| Calibration error | 0.010 | 0.033 |
| Valid action rate | — | — |
| Median latency | — | 136 ms |
| p95 latency | — | — |
| Evaluation suite | nativ-bench user-intent task, 4 options (MASSIVE Hebrew, 2,973 items; the maker's own suite) | JevBench public set (231 items), the maker's production run of Strom 1.0.7 on 1 Oct 2026 (Open-Jev harness format) |
| Latest version | 2026.09 | 2026.09 |
| Variants | — | — |
| Size of latest version | 697.3 MB | — |
| Files | 5 | 0 |
| Downloads | 0 | 0 |
| Stars | 0 | 0 |
| Tags | system-one, hebrew, encoder, cpu, 364m | system-one, hosted, vision, eu |
| Updated | Oct 7, 2026 | Oct 7, 2026 |
Figures are from each model’s manifest; accuracy and latency are what the publishers report, on their own suites and hardware. Add a third model.
nativ-he-decision is from Yoav Pinto and strom from Uprelic. nativ-he-decision has open weights you can download and run; strom is only available as a hosted API. Both answer choice, classify and route questions. Only strom answers score and noul. strom reads up to 32K tokens of state, against 1K tokens for nativ-he-decision. nativ-he-decision is licensed cc-by-4.0; strom, proprietary.
They report on different suites — nativ-he-decision 96.2% on nativ-bench user-intent task, 4 options (MASSIVE Hebrew, 2,973 items; the maker's own suite), strom 87.0% on JevBench public set (231 items), the maker's production run of Strom 1.0.7 on 1 Oct 2026 (Open-Jev harness format) — so the numbers do not rank them. Test both on your own labelled examples.
nativ-he-decision: Free (open weights). strom: $0.042 / $0 per 1M. Open weights cost nothing per call beyond your own hardware.
nativ-he-decision yes — systemone pull yoav-pinto/nativ-he-decision downloads its weights. The other is only served as a hosted API.